Day | Date | Departure Time | Dive Sites | Departure Location | Skill Level |
---|---|---|---|---|---|
Monday | 2/1 | 9:00 AM | Captain's Choice | Cabras Marina | OW/AOW |
Wednesday | 2/3 | 9:00 AM | Diver's Choice | Cabras Marina | OW/AOW |
Wednesday | 2/3 | 6:30 PM | Tokai @ Night | Cabras Marina | AOW |
Friday | 2/5 | 9:00 AM | Blue Hole/ Vecki's Reef | Cabras Marina | OW/AOW |
Saturday | 2/6 | 8:00 AM | Crevice/ Tokai Maru | Cabras Marina | AOW |
Saturday | 2/6 | 2:00 PM | Blue Hole/ Vecki's Reef | Cabras Marina | OW/AOW |
Sunday | 2/7 | 8:30 AM | Tokai Maru/ SMS Cormoran | Cabrs Marina | AOW |
Sunday | 2/7 | 2:00 PM | American Tanker/ Gab Gab 2 | Cabras Marina | OW |
Monday | 2/8 | 9:00 AM | Tarzan Cave/ Spanish Steps | Cabras Marina | OW/AOW |
Wednesday | 2/10 | 9:00 AM | Diver's Choice | Cabras Marina | OW/AOW |
Friday | 2/12 | 9:00 AM | Crevice/ Ron's Reef | Cabras Marina | OW/AOW |
Friday | 2/12 | 6:30 PM | American Tanker @ Night | Cabras Marina | AOW |
Saturday | 2/13 | 8:30 AM | Blue Hole/ Finger Reef | Cabras Marina | OW/AOW |
Saturday | 2/13 | 2:00 PM | Keyhole Barge Reef | Cabras Marina | OW/AOW |
Saturday | 2/13 | 6:30 PM | Barracuda Rock @ Night | Cabras Marina | AOW |
Sunday | 2/14 | 8:30 AM | Captain's Choice | Cabras Marina | OW/AOW |
Sunday | 2/14 | 2:00 PM | Barracuda Rock / Harley Reef | Cabras Marina | OW/AOW |
Monday | 2/15 | 9:00 AM | Captain's Choice | Cabras Marina | OW/AOW |
Wednesday | 2/17 | 9:00 AM | Diver's Choice | Cabras Marina | OW/AOW |
Friday | 2/19 | 9:00 AM | Tarzan Cave/ Finger Reef | Cabras Marina | OW/AOW |
Friday | 2/19 | 6:30 PM | Seabee Junkyard @ Night | Cabras Marina | AOW |
Saturday | 2/20 | 8:00 AM | Tech Divers Special | Cabras Marina | Tech Only |
Saturday | 2/20 | 8:30 AM | Blue & White/ Vecki's Reef | Cabras Marina | OW/AOW |
Saturday | 2/20 | 2:00 PM | Barracuda Rock/ Barge Reef | Cabras Marina | OW/AOW |
Sunday | 2/21 | 9:00 AM | Tokai Maru/ SMS Cormoran | Cabras Marina | AOW |
Sunday | 2/21 | 2:00 PM | American Tanker/ Western Shoals | Cabras Marina | OW/AOW |
Monday | 2/22 | 9:00 AM | Blue Hole/ Finger Reef | Cabras Marina | OW/AOW |
Wednesday | 2/24 | 8:30 AM | Diver's Choice | Cabras Marina | OW/AOW |
Friday | 2/26 | 9:00 AM | RMS Scotia/ Spanish Steps | Cabras Marina | OW/AOW |
Saturday | 2/27 | 8:00 AM | Cocos West Drift/ Nathan's Dent* | Agat Marina | OW/AOW |
Saturday | 2/27 | 2:00 PM | Turtle Rock/ Fish Bowl | Agat Marina | OW/AOW |
Saturday | 2/27 | 6:30 PM | Coral Garden @ Night | Agat Marina | AOW |
Sunday | 2/28 | 8:00 AM | Toguan Caverns/ Pete's Reef* | Agat Marina | OW/AOW |
Sunday | 2/28 | 2:00 PM | Hap's Reef/ Coral Garden | Agat Marina | OW/AOW |
Day | Date | Departure Time | Dive Sites | Departure Location | Skill Level |
---|---|---|---|---|---|
Monday | 3/1 | 8:30 AM | Captain's Choice | Cabras Marina | OW/AOW |
Wednesday | 3/3 | 8:30 AM | Diver's Choice | Cabras Marina | OW/AOW |
Thursday | 3/4 | 6:30 PM | Barracuda Rock @ Night | Cabras Marina | AOW |
Friday | 3/5 | 8:30 AM | Tarzan Cave/ Barge Reef | Cabras Marina | OW/AOW |
Saturday | 3/6 | 8:30 AM | Kitsugawa Maru 1 Tank Dive | Cabras Marina | AOW |
Saturday | 3/6 | 11:00 AM | Tokai Maru/ SMS Cormoran | Cabras Marina | AOW |
Saturday | 3/6 | 4:30PM | Barracuda Rock/ Finger Reef @ Dusk | Cabras Marina | OW/AOW |
Sunday | 3/7 | 8:30 AM | Blue Hole/ Ron's Reef | Cabras Marina | OW/AOW |
Sunday | 3/7 | 2:00 PM | Barracuda Rock/harley Reef | Cabras Marina | OW/AOW |
Monday | 3/8 | 8:30 AM | Captain's Choice | Cabras Marina | OW/AOW |
Wednesday | 3/10 | 8:30 AM | Diver's Choice | Cabras Marina | OW/AOW |
Wednesday | 3/10 | 6:30 PM | American Tanker @ Night | Cabras Marina | OW/AOW |
Friday | 3/12 | 8:30 AM | Blue & White / Finger Reef | Cabras Marina | OW/AOW |
Saturday | 3/13 | 8:00 AM | Cocos West Drift/ Pete's Reef* | Agat Marina | OW/AOW |
Saturday | 3/13 | 2:00 PM | Nathan's Dent/ Anae Island | Agat Marina | OW/AOW |
Sunday | 3/14 | 8:00 AM | Toguan Bay/ Pete's Reef* | Agat Marina | OW/AOW |
Sunday | 3/14 | 2:00 PM | Hap's Reef / Fishbowl | Agat Marina | OW/AOW |
Monday | 3/15 | 8:30 AM | Captain's Choice | Agat Marina | OW/AOW |
Wednesday | 3/17 | 8:30 AM | Diver's Choice | Agat Marina | OW/AOW |
Friday | 3/19 | 8:30 AM | Captain's Choice | Agat Marina | OW/AOW |
Friday | 3/19 | 6:30 PM | Fishbowl @ Night | Agat Marina | AOW |
Saturday | 3/20 | 8:00 AM | TECH Divers- Cocos Deep | Agat Marina | TECH |
Saturday | 3/20 | 8:00 AM | Blue & White/ Western Shoals | Cabras Marina | OW/AOW |
Saturday | 3/20 | 2:00 PM | Val Bomber/ Finger Reef | Cabras Marina | OW/AOW |
Sunday | 3/21 | 8:00 AM | Crevice/ Barracuda Rock | Cabras Marina | OW/AOW |
Sunday | 3/21 | 2:00 PM | Seabee Junkyard/ Western Shoals | Cabras Marina | OW/AOW |
Monday | 3/22 | 8:30 AM | Blue Hole/ Ron's Reef | Cabras Marina | OW/AOW |
Wednesday | 3/24 | 8:30 AM | Diver's Choice | Cabras Marina | OW/AOW |
Friday | 3/26 | 8:30 AM | Luminao Reef/ Finger Reef | Cabras Marina | OW/AOW |
Friday | 3/26 | 6:30 PM | Agana Bay @ Night | Agana Boat Basin | AOW |
Saturday | 3/27 | 8:00 AM | Double reef/ Fai Fai Drift* | Agana Boat Basin | OW/AOW |
Saturday | 3/27 | 2:00 PM | Big Blue/ Asan Cut | Cabras Marina | OW/AOW |
Sunday | 3/28 | 8:00 AM | The Tunnel/ Northern Caves* | Agana Boat Basin | AOW |
Sunday | 3/28 | 2:00 PM | Hyatt Soft Corals/ Agana Bay | Agana Boat Basin | OW/AOW |
Monday | 3/29 | 8:30AM | Captain's Choice | Cabras Marina | OW/AOW |
Wednesday | 3/31 | 9:00 AM | Diver's Choice | Cabras Marina | OW/AOW |
Day | Date | Departure Time | Dive Sites | Departure Location | Skill Level |
---|---|---|---|---|---|
Friday | 4/2 | 8:30 AM | Blue Hole/ Vecki's Reef | Cabras Marina | OW/AOW |
Saturday | 4/3 | 8:00 AM | Cocos West Drift/ Pete's Reef | Agat Marina | OW/AOW |
Saturday | 4/3 | 2:00 PM | Blue Hole/ Vecki's Reef | Cabras Marina | OW/AOW |
Saturday | 4/3 | 2:00 PM | Turtle Rock/ Coral Garden | Agat Marina | OW/AOW |
Sunday | 4/4 | 8:30 AM | Tokai Maru/ SMS Cormoran | Cabrs Marina | AOW |
Sunday | 4/4 | 8:00 AM | Bile Bay/ Anae Caverns* | Agat Marina | OW/AOW |
Sunday | 4/4 | 2:00 PM | Hap's Reef/ Fishbowl | Agat Marina | OW/AOW |
Monday | 4/5 | 8:30 AM | Captain's Choice | Cabras Marina | OW/AOW |
Wednesday | 4/7 | 8:30 AM | Diver's Choice | Cabras Marina | OW/AOW |
Wednesday | 4/7 | 6:30 PM | Finger Reef @ Night | Cabras Marina | AOW |
Friday | 4/9 | 8:30 AM | Crevice/ Ron's Reef | Cabras Marina | OW/AOW |
Saturday | 4/10 | 8:30 AM | Blue Hole/ Vecki's Reef | Cabras Marina | OW/AOW |
Saturday | 4/10 | 2:00 PM | Shark's Pit/ American Tanker | Cabras Marina | OW/AOW |
Sunday | 4/11 | 8:30 AM | Crevice/ Barge Reef | Cabras Marina | OW/AOW |
Sunday | 4/11 | 2:00 PM | Barracuda Rock / Seabee Junkyard | Cabras Marina | OW/AOW |
Monday | 4/12 | 8:30 AM | Luminao Reef/ Spanish Steps | Cabras Marina | OW/AOW |
Wednesday | 4/14 | 8:30 AM | Diver's Choice | Cabras Marina | OW/AOW |
Thursday | 4/15 | 6:30 PM | Barracuda Rock @ Night | Cabras Marina | AOW |
Friday | 4/16 | 8:30 AM | Captain's Choice | Cabras Marina | OW/AOW |
Saturday | 4/17 | 8:00 AM | Tech Divers- Palace Wall Deep | Agana Boat Basin | Tech Only |
Saturday | 4/17 | 8:00 AM | Vecki's Reef/ American Tanker | Cabras Marina | OW/AOW |
Saturday | 4/17 | 2:00 PM | Camel Rock/ Alupat Island | Agana Boat Basin | OW/AOW |
Sunday | 4/18 | 8:00 AM | Double Reef/ Hyatt Drift* | Agana Boat Basin | OW?AOW |
Sunday | 4/18 | 2:00 PM | Tumon Drift/ Agana Bay | Agana Boat Basin | OW/AOW |
Monday | 4/19 | 8:30 AM | Captain's Choice | Cabras Marina | OW/AOW |
Wednesday | 4/21 | 8:30 AM | Diver's Choice | Cabras Marina | OW/AOW |
Friday | 4/23 | 8:30 AM | Blue Hole/ Ron's Reef | Cabras Marina | OW/AOW |
Friday | 4/23 | 6:30 PM | American Tanker @ Night | Cabras Marina | AOW |
Saturday | 4/24 | 8:30 AM | Tokai Maru/ SMS Cormoran | Cabras Marina | OW/AOW |
Saturday | 4/24 | 2:00 PM | Barracuda Rock/ Barge Reef | Cabras Marina | OW/AOW |
Sunday | 4/25 | 8:30 AM | Tokai Maru/ Blue & White | Cabras Marina | OW/AOW |
Sunday | 4/25 | 2:00 PM | American Tanker/ Harley Reef | Cabras Marina | OW/AOW |
Monday | 4/26 | 8:30 AM | Captain's Choice | Cabras Marina | OW/AOW |
Wednesday | 4/28 | 8:30 AM | Diver's Choice | Cabras Marina | OW/AOW |
Friday | 4/30 | 8:30 AM | Crevice/ Keyhole | Cabras Marina | OW/AOW |
Boat charters leave from the following 3 Marinas: